The PFM920I-6U-C is a UTP CAT6 network cable from Dahua, built for installers who need reliable, high-bandwidth cabling for IP camera systems, network switches, and structured Ethernet installations. Supplied at 305 metres per carton, it’s designed for large-scale projects where consistent cable quality across long runs matters.
At its core, the PFM920I-6U-C uses high-purity oxygen-free copper conductors at 99.97% purity, rated at 23AWG, a slightly thicker gauge than some CAT6 alternatives, which helps reduce DC resistance and supports stronger signal transmission over distance. The four colour-coded twisted pairs make termination and troubleshooting straightforward on site.
Performance is rated to standard CAT6 specifications, with a characteristic impedance of 100 ± 15Ω and near-end crosstalk of at least 39.3 dB per 100 metres at 250 MHz. These figures support Gigabit Ethernet and Power over Ethernet applications, including PoE-powered IP camera runs carried over the same cable.
Construction includes HDPE-insulated conductors and a customized PVC outer sheath rated CE CPR Eca for flame retardancy, giving installers added assurance around fire safety compliance in commercial and residential buildings. A built-in rip cord speeds up stripping and termination during installation.
The PFM920I-6U-C is tested to ISO/IEC 11801-1-2017 and IEC 61156-5-2009 standards, and passes low-temperature bending and heat shock tests without cracking. Operating temperature ranges from –20°C to +60°C, with installation temperature rated between 0°C and +50°C, suiting a wide range of climates and job sites.
Each carton ships with 305 metres (1000 ft) of cable, packaged with two inner cartons inside one outer carton for easier handling and storage. Backed by a 10-year warranty, the PFM920I-6U-C is built for installers who want dependable, long-lasting cabling performance.
For PoE-powered camera deployments, network switch wiring, or any structured cabling project that needs consistent CAT6 performance at scale, the PFM920I-6U-C is a dependable choice.
PFM920I-6U-C Cable Construction
| Feature | Specification |
| Conductor Material | Oxygen free copper (99.97% purity) |
| Conductor Diameter | 0.57 mm ± 0.01 mm |
| American Wire Gauge (AWG) | 23 AWG |
| Insulation Material | HDPE |
| Insulation Thickness | Min. average: 0.21 mm |
| Insulation Diameter | 1.0 mm ± 0.1 mm |
| Color Code (4 Pairs) |
• Pair 1: Blue, white/blue
• Pair 2: Orange, white/orange
• Pair 3: Green, white/green
• Pair 4: Brown, white/brown
|
| Separator | PE (Translucent 4.5 mm × 0.4 mm) |
| Rip Cord | Polyester (500D) |
| Sheath Material | PVC |
| Sheath Thickness | Min. average: 0.5 mm |
| Cable Diameter | 6.3 mm ± 0.3 mm |
| Sheath Color | White |
PFM920I-6U-C Electrical Characteristics
| Feature | Specification |
| Max. DC Resistance (Single Conductor) | 7.5 Ω/100 m |
| Min. Insulation Resistance | 5000 MΩ·km |
| Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) |
| Dielectric Strength | No breakdown with 1 kV DC for 1 min |
| Characteristic Impedance | 100 ± 15 Ω |
| Near End Cross Talk (NEXT) | ≥39.30 dB/100 m @ 250 MHz |
| Max. Attenuation | 33 dB/100 m @ 250 MHz |
| Return Loss | ≥17.3 dB/100 m @ 250 MHz |
PFM920I-6U-C Mechanical & Environmental
| Feature | Specification |
| Tensile Strength | Sheath ≥ 9 MPa, Insulation ≥ 16 MPa |
| Elongation at Break | Sheath ≥ 100%, Insulation ≥ 100% |
| Conductor Elongation at Break | ≥8% |
| Installation Bending Radius | >8 times outer cable diameter |
| Tensile Strength & Elongation After Aging | Sheath: ≥6.3 MPa, ≥100% |
| Insulation Shrinkage | ≤5% |
| Color Migration Resistance | No migration |
| Low Temp Bending & Heat Shock Tests | No cracking after test |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Installation Temperature | 0 °C to +50 °C (32 °F to 122 °F) |
| Storage Temperature & Humidity | –10 °C to +40 °C (14 °F to 104 °F), <60% RH |
| Fire Propagation Compliance | IEC 60332-1-2 |
PFM920I-6U-C Packaging & Standards
| Feature | Specification |
| Cable Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) |
| Packaging Method | 305.0 m per carton; 1 carton with 2 inner cartons |
| Inner Carton Dimensions | 416.0 mm × 412.0 mm × 220.0 mm (16.38″ × 16.22″ × 8.66″) (L × W × H) |
| Weight |
Net: ≥11.9 kg (26.24 lb)
Gross: ≥12.9 kg (28.44 lb)
|
| Executive Standards | ISO/IEC 11801-1-2017, IEC 61156-5-2009 |
| Certification | CPR Eca |
PFM920I-6U-C Transmission Performance (100 m at 20 °C)
| Frequency (MHz) | Phase Delay ≤ (ns) | IL ≤ (dB) | TCL ≥ (dB) | EL TCTL ≥ (dB) | NEXT ≥ (dB) | PS NEXT ≥ (dB) | EL FEXT ≥ (dB) | PS EL FEXT ≥ (dB) | RL ≥ (dB) | Delay Skew ≤ (ns) | Impedance Zc (Ω) |
| 1 | — | — | 50.0 | 35.0 | — | — | — | — | — | — | — |
| 4 | 552.0 | 3.8 | 44.0 | 23.0 | 66.3 | 63.3 | 56.0 | 53.0 | 23.0 | 45.0 | 100 ± 15 |
| 8 | 547.0 | 5.4 | 41.0 | 16.9 | 61.8 | 58.8 | 49.9 | 46.9 | 24.5 | 45.0 | 100 ± 15 |
| 10 | 545.0 | 6.0 | 40.0 | 15.0 | 60.3 | 57.3 | 48.0 | 45.0 | 25.0 | 45.0 | 100 ± 15 |
| 16 | 543.0 | 7.6 | 38.0 | 10.9 | 57.2 | 54.2 | 43.9 | 40.9 | 25.0 | 45.0 | 100 ± 15 |
| 20 | 542.0 | 8.5 | 37.0 | 9.0 | 55.8 | 52.8 | 42.0 | 39.0 | 25.0 | 45.0 | 100 ± 15 |
| 25 | 541.0 | 9.6 | 36.0 | 7.0 | 54.3 | 51.3 | 40.0 | 37.0 | 24.3 | 45.0 | 100 ± 15 |
| 30 | 540.6 | 10.5 | 35.2 | 5.5 | 53.1 | 50.1 | 38.5 | 35.5 | 23.8 | 45.0 | 100 ± 15 |
| 31.25 | 540.0 | 10.7 | 35.1 | — | 52.9 | 49.9 | 38.1 | 35.1 | 23.6 | 45.0 | 100 ± 15 |
| 62.5 | 539.0 | 15.5 | 32.0 | — | 48.4 | 45.4 | 32.1 | 29.1 | 21.5 | 45.0 | 100 ± 15 |
| 100 | 538.0 | 19.9 | 30.0 | — | 45.3 | 42.3 | 28.0 | 25.0 | 20.1 | 45.0 | 100 ± 15 |
| 200 | 537.0 | 29.1 | 27.0 | — | 40.8 | 37.8 | 22.0 | 19.0 | 18.0 | 45.0 | 100 ± 15 |
| 250 | 536.0 | 33.0 | 26.0 | — | 39.3 | 36.3 | 20.0 | 17.0 | 17.3 | 45.0 | 100 ± 15 |



Reviews
There are no reviews yet.