The Dahua KTP03 Pro is a complete IP video intercom kit built for villas and small commercial properties that need card-based access alongside app management. Combining an IP villa door station, a 7″ indoor monitor, and a dedicated PoE switch, it delivers a full entry security system in one package.
At the core of the Dahua KTP03 Pro is the VTO2111D-P-S2 door station, featuring a 1/2.8″ 2MP CMOS camera with DWDR and auto IR illumination. This ensures clear video capture across varying lighting conditions, whether monitoring during the day or in low-light evening hours.
Unlocking flexibility is a major strength of the Dahua KTP03 Pro, supporting card-based access with a capacity of up to 10,000 IC cards, along with unlock options through the indoor monitor or the DMSS mobile app. This variety of access methods suits residents, staff, and visitors alike.
The VTH2621G-WP indoor monitor features a 7″ capacitive touchscreen with 1024 × 600 resolution, giving residents an intuitive way to answer calls, view visitors, and manage the system. It supports 6-channel alarm input and 1-channel alarm output for added security integration.
Communication on the Dahua KTP03 Pro runs on full digital protocols, supporting two-way audio and voice calls both between the door station and app and among connected devices. Extension capacity reaches 9 for villa configurations, giving flexibility for larger properties.
The included DH-PFS3006-4ET-36 PoE switch simplifies installation, supplying power directly to the door station and indoor monitor through four PoE ports and two uplink ports, removing the need for separate power adapters at each device.
Built for outdoor durability, the door station carries an IP65 rating and operates reliably across a wide temperature range of -30°C to +60°C. With card access, app control, PoE-powered deployment, and H.265 video compression, the Dahua KTP03 Pro offers a complete, high-performance intercom solution for villas and small businesses.
KTP03 Pro – Kit Overview & Included Components
| Model | Component Description | Primary Role |
| DHI-VTO2111D-P-S2 | IP Villa Outdoor Door Station | 2MP HD Camera, IC card reader, IP65/IK04 housing, full digital IP connection |
| DHI-VTH2621G-WP | 7″ IP / Wi-Fi Indoor Monitor | Touchscreen display, two-way voice talk, PoE / Wi-Fi network support |
| DH-PFS3006-4ET-36 | 4-Port Fast Ethernet PoE Switch | 4 × 10/100 Mbps PoE ports + 2 Uplink ports for network and power delivery |
DHI-VTO2111D-P-S2 – Outdoor Door Station Specifications
| Parameter | Detail / Value |
| Camera & Optics | 1/2.8″ 2MP CMOS / Field of View: H: 107°, V: 60°, D: 122° / DWDR, 3D NR |
| Night Vision & Video | Auto IR Light Compensation / H.264 & H.265 compression / Main stream up to 720p |
| Access Control & Unlock | IC Card Reader: Up to 10,000 cards / Unlock via IC card, mobile app, or indoor monitor |
| Audio Features | Built-in speaker, 1 × Audio input, two-way voice communication with echo suppression |
| I/O & Control Ports | 1 × RS-485, 1 × Exit button port, 1 × Door status detection port, 1 × Lock control (NC default), 1 × 12V/200mA power output |
| Network & Protocols | 1 × 10/100 Mbps Ethernet port / SIP, P2P, ONVIF, CGI, RTSP, UDP, TCP |
| Power Supply & Consumption | 12 VDC, 1 A or Standard PoE / Standby: ≤1 W / Working: ≤5 W |
| Housing & Protection | PC + Acrylic (Black) / IP65 (with silicone sealant) & IK04 vandal resistance |
| Installation & Accessories | Surface mount / Includes rain cover, alarm power ribbon cable, and mounting bracket |
| Operating Conditions | –30 °C to +60 °C (–22 °F to +140 °F) / Humidity: 10%–90% RH |
| Dimensions & Weight | 135.1 mm × 70.6 mm × 34.6 mm (5.32″ × 2.78″ × 1.36″) / Gross: 326 g (0.72 lb) |
DHI-VTH2621G-WP – Indoor Monitor Specifications
| Parameter | Detail / Value |
| Display & Touchscreen | 7″ TFT Capacitive Touchscreen (1024 × 600) |
| Communication Mode | Full digital (IP / Wi-Fi) |
| Audio Features | Built-in speaker, 1 × Audio input, two-way voice talk with echo suppression |
| System Extensions |
Villa: Up to 9 extensions
Apartment: Up to 4 extensions
|
| Storage & Functions | Micro SD card slot (up to 64 GB) / Video messaging support, DND mode, text broadcast display |
| Alarm & Network Ports | 6 × Alarm inputs, 1 × Alarm output, 1 × 10/100 Mbps Ethernet port |
| Power Supply & Consumption | 12 VDC, 1 A or Standard PoE / Standby: ≤2 W / Working: ≤6 W |
| Housing & Color | PC + ABS / Black / Surface mount |
| Operating Conditions | –10 °C to +55 °C (+14 °F to +131 °F) / Humidity: 10%–95% RH |
| Dimensions & Weight | 189.6 mm × 134.6 mm × 26.0 mm (7.46″ × 5.30″ × 1.02″) / Gross: 575 g (1.27 lb) |
DH-PFS3006-4ET-36 – 4-Port PoE Switch Specifications
| Parameter | Detail / Value |
| Network Interfaces |
4 × 10/100 Mbps Base-TX PoE Ports
2 × 10/100 Mbps Base-TX Uplink Ports
|
| Appearance & Color | Metal enclosure / Black |
| Dimensions & Weight | 194.0 mm × 108.1 mm × 35.0 mm (7.64″ × 4.26″ × 1.38″) / Gross: 0.56 kg (1.23 lb) |
| Certifications | CE, FCC |



Reviews
There are no reviews yet.