The DHI-NVR5208-EI is an 8-channel, 1U network video recorder from Dahua’s WizSense series, purpose-built for small to mid-sized surveillance deployments that still demand strong AI performance. Its compact chassis makes it easy to fit into tight equipment rooms while still delivering enterprise-grade video management.
This recorder supports IP camera resolutions up to 32 MP and can decode up to 32 channels at 1080p@30fps, giving installers plenty of headroom for high-resolution camera setups. Bandwidth reaches 384 Mbps for incoming, recording, and outgoing streams, dropping to 200 Mbps with AI features active.
AI performance is where the DHI-NVR5208-EI stands out. Onboard, it delivers 2-channel face detection and recognition, 8-channel SMD Plus, 4-channel perimeter protection, and 8-channel video metadata and AcuPick analytics. Paired with compatible Dahua cameras, it extends further into ANPR, crowd distribution, PPE detection, heat mapping, and smart sound detection.
Storage flexibility is built in through two SATA bays, each supporting up to 20 TB, along with disk grouping and iSCSI support for external storage expansion. The recorder also supports N+M clustering, useful for organizations planning redundant, scalable storage architecture across multiple units.
Video output is handled through 4K HDMI and VGA ports, with heterogeneous output configuration so operators can display different content on each screen simultaneously. Face database capacity reaches 20 databases with up to 20,000 images, ideal for access control and identity-driven security projects.
Running on an industrial-grade processor with embedded Linux, the DHI-NVR5208-EI supports ONVIF, CGI, and SDK integration, along with third-party camera compatibility from brands including Axis, Sony, Panasonic, and Hanwha. Network protocols cover HTTP, HTTPS, RTSP, DDNS, and SNMP, ensuring smooth integration into existing IT environments.
For businesses that need a compact recorder without compromising on AI-driven analytics, storage scalability, or camera compatibility, the DHI-NVR5208-EI delivers a well-rounded, future-ready solution in a space-saving 1U form factor.
DHI-NVR5208-EI System
| Feature | Specification |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
DHI-NVR5208-EI AI & Analytics
| Feature | Specification |
| AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus |
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map; PPE detection; smart object detection; smart sound detection |
| AcuPick Performance (Camera AI) | Max. 8-channel, 1 combined event per channel/s |
| Perimeter Performance (Recorder AI) | 4 channels, 10 IVS rules for each channel |
| Perimeter Performance (Camera AI) | All channels (8 targets/s) |
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Face Detection Performance (Recorder AI) | 2 channels (up to 12 face images/s each channel) |
| Face Detection Performance (Camera AI) | 8 channels |
| Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. |
| Face Recognition Performance (Recorder AI) |
1. 8-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s
2. 2-channel FD (by recorder) + FR (by recorder), video stream: 12 face images/s
|
| Face Recognition Performance (Camera AI) | 8 channels |
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| SMD by Camera | All channels (16 targets/s) |
| Video Metadata (Camera AI) | 8 channels |
| Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella |
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location |
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet |
| ANPR by Camera | All channels (8 targets/s) |
| License Plate Database Capacity |
1. Create up to 20,000 plate numbers.
2. Blocklist and allowlist
|
DHI-NVR5208-EI Audio and Video
| Feature | Specification |
| Access Channel | 8 channels |
| Network Bandwidth |
AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing
AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing
|
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 720p; 960p; D1; CIF; QCIF |
| Decoding Capability (AI Disabled) | 2-channel 32 MP@25 fps; 2-channel 24 MP@25 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps |
| Decoding Capability (AI Enabled) | 1-channel 32 MP@25 fps; 1-channel 24 MP@25 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps; 6-channel 8 MP@30 fps; 8-channel 6 MP@30 fps; 8-channel 5 MP@30 fps |
| Video Output |
1 VGA, 1 HDMI
• VGA: 1920 × 1080, 1280 × 1024, 1280 × 720
• HDMI: 7680 × 4320, 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720
(Heterogeneous video source output for HDMI and VGA)
|
| Multi-screen Display |
Main screen: 1/4/8/9
Sub screen: 1/4/8/9
|
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
DHI-NVR5208-EI Compression Standard
| Feature | Specification |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726 |
DHI-NVR5208-EI Network
| Feature | Specification |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.); iSCSI |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 25.06 (Profile T; Profile S; Profile G; Profile M); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
DHI-NVR5208-EI Recording Playback & Storage
| Feature | Specification |
| Multi-channel Playback | Up to 8 channels |
| Record Mode | General, motion detection; intelligent; alarm; POS |
| Backup Method | USB device and network |
| Playback Mode | Instant playback, general playback, event playback, target video, video clip, tag playback, smart playback (face and motion detection) |
| Disk Group | Yes |
DHI-NVR5208-EI Alarm
| Feature | Specification |
| General Alarm | Motion detection; local alarm; alarm box; camera external alarm; network alarm; scene changing; PIR alarm; thermal alarm |
| Anomaly Alarm | Error (no disk; disk error; low space; low quota space; abnormal disk health; network disconnection; IP conflict; MAC conflict; abnormal fan speed); video loss; video tampering; camera offline; audio detection |
| Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map; PPE detection; smart object detection; smart sound detection |
| Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; audio; buzzer; log, preset; email |
DHI-NVR5208-EI Port & Interfaces
| Feature | Specification |
| Audio Input | 1-channel RCA |
| Audio Output | 1-channel RCA |
| Alarm Input | 4 channels |
| Alarm Output | 2 channels |
| Disk Interface | 2 SATA ports, each disk can contain up to 20 TB (limit varies depending on the environment temperature) |
| RS-232 | 1 |
| RS-485 | 1 |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
DHI-NVR5208-EI General Specifications
| Feature | Specification |
| Power Supply | 12 VDC, 4 A |
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) |
| Net Weight | 1.57 kg (3.46 lb) |
| Gross Weight | 2.73 kg (6.02 lb) |
| Product Dimensions | 375.0 mm × 284.4 mm × 56.0 mm (14.76″ × 11.20″ × 2.20″) (W × D × H) |
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.04″ × 5.55″ × 14.41″) (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Certifications |
FCC: 47 CFR FCC Part15, SubpartB, Class A
CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014
CE-LVD: EN 62368-1:2014
|





Reviews
There are no reviews yet.